NZ Deaf Blacks Player Records since 1995
Most Appearances: | 23 | Phillip King | 1997, 1998, 2001, 2002, 2005, 2012, 2013, 2015, 2016, 2018, 2019 |
Most Tests Appearances: | 19 | Phillip King | 1997, 1998, 2001, 2002, 2005, 2012, 2013, 2015, 2016, 2018, 2019 |
Most Points: | 76 | Opeti Finaulangi | 1995, 1998, 2000, 2001, 2002, 2005. |
Most Tries: | 6 | Kelly Hohaia | 1997, 1998, 2000, 2001, 2002. |
6 | Opeti Finaulangi | 1995, 1998, 2000, 2001, 2002, 2005. | |
6 | Rodney Roberts | 1995, 1997, 1998, 2000, 2002, 2004. | |
Most Conversions: | 21 | Hayden Teesdale | 1995, 1998 |
Most Penalty Goals: | 10 | Opeti Finaulangi | 1995, 1998, 2000, 2001, 2002, 2005. |
Most Dropped Goals: | 0 | ||
Scored in all four ways: | 0 | try, conversion, penalty goal, dropped goal. | |
Most Points in a Season: | 52 | Hayden Teesdale | In 1998 - 3 Tests and 3 Clubs in Wales tour |
Most Tries in a Season: | 4 | Kelly Hohaia | In 1998 - 3 Tests and 2 Clubs in Wales tour |
Most Conversions in a Season: | 18 | Hayden Teesdale | In 1998 - 3 Tests and 3 Clubs in Wales tour |
Most Penalty Goals in a Season: | 7 | Opeti Finaulangi | In 2002 - DRWC in NZ and Australia in Sydney |
Most Dropped Goals in a Season: | 0 | ||
Most Points in a Match: | 20 | Theo Waterhouse | Try, Conversions (3), Penalty goals (3): vs Australia 30-13 at Canberra 13 October 2013 |
Most Tries in a Match: | 3 | James Copeland | vs Agrentina in Auckland, 1 June 2019 |
3 | Opeti Finaulangi | vs Laugharne in Wales, 11 November 1998 | |
Most Conversions in a Match: | 6 | Hayden Teesdale | vs Wales in Llanelli, 28 November 1998 |
Most Penalty Goals in a Match: | 4 | Darryl Alexander | vs Argentina in Cordoba, 23 April 2016 |
4 | Opeti Finaulangi | vs Australia in Sydney, 3 August 2002 |
Leading point scorers in all matches for New Zealand Deaf Rugby
Player | Year | Matches | T | C | P | D | PT | Points |
---|---|---|---|---|---|---|---|---|
Opeti Finaulangi | 1995, 1998, 2000, 2001, 2002, 2005 | 19 | 6T | 8C | 10P | - | - | 76 |
James Copeland | 2017, 2019 | 8 | 5T | 11C | 5P | - | - | 62 |
Hayden Teesdale | 1995, 1998 | 10 | 2T | 21C | 3P | - | - | 61 |
Darryl Alexander | 2001, 2002, 2005, 2015, 2016, 2017 | 17 | 5T | 2C | 6P | - | - | 47 |
Theo Waterhouse | 2004, 2005, 2012, 2013, 2015, 2016, 2017 | 13 | 5T | 3C | 4P | - | - | 43 |
Herbie Agnew | 2012, 2013, 2015, 2016, 2017, 2018, 2019 | 15 | 3T | 2C | 7P | - | - | 40 |
Kelly Hohaia | 1997,1998, 2000, 2001, 2002 | 12 | 6T | - | - | - | - | 30 |
Rodney Roberts | 1995, 1997, 1998, 2000, 2002, 2004 | 14 | 6T | - | - | - | - | 30 |
Kevin Carroll | 1995, 1997, 1998, 2000, 2001, 2002, 2004, 2005 | 21 | 4T | - | - | - | - | 20 |
Mark Siviter | 1998, 2001, 2002 | 11 | 4T | - | - | - | - | 20 |
Malcolm Matthewson | 1995, 1998 | 9 | 3T | 1C | 1P | - | - | 20 |
George Hiri | 1995, 1997 | 5 | 4T | - | - | - | - | 20 |
Awhi Phillips | 1998, 2000, 2001, 2002 | 14 | 3T | - | 1P | - | - | 18 |
Ben Robertson | 1995, 1997, 1998, 2000, 2001, 2002, 2005 | 20 | 3T | - | - | - | - | 15 |
Michael May | 2000, 2001, 2002, 2005, 2012, 2013, 2015, 2016, 2017 | 17 | 3T | - | - | - | - | 15 |
Ashley Bensley | 2005, 2012, 2013, 2015, 2017, 2018, 2019 | 14 | 3T | - | - | - | - | 15 |
Michael Waites | 1995, 1998, 2001 | 13 | 3T | - | - | - | - | 15 |
Mitchell MacPherson | 2015, 2016, 2017, 2018, 2019 | 13 | 3T | - | - | - | - | 15 |
Matt Hollis | 2017, 2019 | 7 | 3T | - | - | - | - | 15 |
Tony Kuklinski | 1997, 1998, 2001, 2002, 2005 | 15 | 2T | - | - | - | - | 10 |
Kamau Wise | 2005, 2015, 2016, 2017, 2018, 2019 | 12 | 2T | - | - | - | - | 10 |
Craig Haworth | 1995, 2000, 2001, 2002 | 11 | - | 2C | 2P | - | - | 10 |
Petaera Meihana | 2015, 2016, 2017, 2019 | 7 | 2T | - | - | - | - | 10 |
Henry Rogers | 1998 | 5 | 2T | - | - | - | - | 10 |
Wiremu Ellis | 2012, 2018, 2019 | 4 | 2T | - | - | - | - | 10 |
Nicholas Down | 2001 | 3 | 2T | - | - | - | - | 10 |
Penalty Tries | 1995, 1998 | 2 | - | - | - | - | 2PT | 10 |
Liam Collins | 2015 | 1 | 1T | - | 1P | - | - | 8 |
Steven Harvey | 2000, 2001, 2002, 2005 | 10 | 1T | 1C | - | - | - | 7 |
Phillip King | 1997, 1998, 2002, 2005,2012, 2013, 2015, 2016, 2018, 2019 | 23 | 1T | - | - | - | - | 5 |
Campbell Morrison | 1995, 1997, 1998, 2000, 2001, 2002 | 17 | 1T | - | - | - | - | 5 |
Reuben Buzzard | 2012, 2013, 2015, 2016, 2017, 2018, 2019 | 13 | 1T | - | - | - | - | 5 |
Toby Agnew | 2012, 2013, 2015, 2016, 2017, 2018, 2019 | 11 | 1T | - | - | - | - | 5 |
Maare Tuare | 2015, 2016, 2017, 2018, 2019 | 11 | 1T | - | - | - | - | 5 |
Nick Humby | 1998, 2000, 2001, 2002 | 10 | 1T | - | - | - | - | 5 |
Shane Fenwick | 1997, 1998, 2001, 2002 | 9 | 1T | - | - | - | - | 5 |
Warwick Flintoff | 1995, 1998, 2000 | 8 | 1T | - | - | - | - | 5 |
Oliver Ferguson | 1995, 1998 | 8 | 1T | - | - | - | - | 5 |
Mark Lewis | 2015, 2016, 2017 | 7 | 1T | - | - | - | - | 5 |
Kenneth Tafai | 2012, 2015, 2018, 2019 | 6 | 1T | - | - | - | - | 5 |
Joseph Konelio | 2017, 2019 | 6 | 1T | - | - | - | - | 5 |
Murray Speers (Jr) | 2005, 2012, 2013, 2018 | 6 | 1T | - | - | - | - | 5 |
Paul Buzzard | 1995, 2004 | 5 | 1T | - | - | - | - | 5 |
Kahu Broughton | 1998 | 5 | 1T | - | - | - | - | 5 |
Paul Walker | 2018, 2019 | 4 | 1T | - | - | - | - | 5 |
Tama Albert | 2015, 2016 | 4 | 1T | - | - | - | - | 5 |
Samual Taua’a | 2002 | 4 | 1T | - | - | - | - | 5 |
Darren Ropata | 2012, 2013, 2015 | 3 | 1T | - | - | - | - | 5 |
Rodney Cole | 2002 | 3 | 1T | - | - | - | - | 5 |
Matthew Findsen | 2012, 2013, 2018 | 3 | 1T | - | - | - | - | 5 |
Eli Elisara | 2000, 2013 | 2 | 1T | - | - | - | - | 5 |
Morgan Mitchell | 2012 | 1 | 1T | - | - | - | - | 5 |
Scott Hellens | 2012 | 1 | - | 1C | 1P | - | - | 5 |
(T) Tries; (C) Conversions; (P) Penalty goals; (D) Dropped goals; (PT) Penalty Tries.
Updated 27 July 2019, Archive NZDRU as copyright.