22nd National Deaf Rugby Championships 2015
At Linfield Park, Linwood, Christchurch, New Zealand
Results
Southern Zone beat Central Zone | 18 - 12 | halftime 18 - 3 |
---|---|---|
Southern scores | Tries: | Phillip King, Ashley Bensley |
Conversion: | Herbie Agnew | |
Penalty goals: | Herbie Agnew (2) | |
Central scores | Tries: | Petaera Meihana (2) |
Conversion: | Darryl Alexander | |
Southern Zone beat Northern Marlins | 16 - 15 | halftime 13 - 0 |
Southern scores | Tries: | Toby Agnew, Brett Harborne |
Penalty goals: | Herbie Agnew, Ashley Bensley | |
Northern scores | Tries: | Tama Albert, Mark Lewis |
Conversion: | Liam Collins | |
Penalty goal: | Liam Collins | |
Central Zone beat Northern Marlins | 25 - 0 | halftime 13 - 0 |
Central scores | Tries: | Tana Stubbs (3) |
Conversion: | Darryl Alexander (2) | |
Penalty goals: | Darryl Alexander, Kamau Wise | |
Northern scores | Nil |
Leader Scores
Player | Tries | Conversions | Penalty goals | Dropped goal | Points |
---|---|---|---|---|---|
Tane Stubbs (C) | 3=15 | - | - | - | 15 |
Herbie Agnew (S) | - | 1=2 | 3=9 | - | 11 |
Petaera Meihana (C) | 2=10 | - | - | - | 10 |
Darryl Alexander (C) | - | 3=6 | 1=3 | - | 9 |
Ashley Bensley (S) | 1=5 | - | 1=3 | - | 8 |
Phillip King (S) | 1=5 | - | - | - | 5 |
Toby Agnew (S) | 1=5 | - | - | - | 5 |
Brett Harborne (S) | 1=5 | - | - | - | 5 |
Tama Albert (N) | 1=5 | - | - | - | 5 |
Liam Collins (N) | - | 1=2 | 1=3 | - | 5 |
Mark Lewis (N) | 1=5 | - | - | - | 5 |
Kamau Wise (C) | - | - | 1=3 | - | 3 |
Most Valuable Player of the National Deaf Rugby Inter-Zonal Championship 2016:
Herbie Agnew – (Southern)
The Best of the Tournament:
Liam Collins (Northern)
Tane Stubbs (Central)
Ashley Bensley (Southern)
Trophy Competition Points:
1. Pre Match
Appearance, Punctuality, Sprigs, Team Sheet, General Behaviour
2. Sportsmanship
Discipline, Control of Captain, Language, General Attitude Etc, "Sin Bin" Penalise under NZDRU rule.
3. Law Knowledge and Acceptance of Decisions
Central Zone | 55 points | 1st Place |
Southern Zone | 50 Points | 2nd Place |
Northern Marlins | 46 Points | 3rd Place |