27th National Deaf Rugby Championships 2021
At College Rifles Park, Remuera, Auckland, New Zealand
Results
Northern Marlins beat Central Zone | 38 - 13 | halftime 31 - 8 |
---|---|---|
Northern scores | Tries: | Mitchell MacPherson (3), Phillip King, David Brown, Joseph Konelio |
Conversions: | Gregory Lessing (3), Mitchell MacPherson | |
Central scores | Tries: | Tony Kuklinski, Theo Waterhouse |
Penalty goal: | Kamau Wise | |
Player of the Day: | Theo Waterhouse (Central) and Phillip King (Northern) | |
Southern Zone won by default Central Zone abandoned before the game due 12 short players and agreed a friendly game |
||
Friendly game | 38 - 10 | halftime 19 - 3 |
Southern scores | Tries: | Toby Agnew (3), Herbie Agnew, Henry Tangiwai-Scott, Rodney Roberts |
Conversions: | Herbie Agnew (4) | |
Central scores | Try: | Petaera Meihana |
Conversion: | Erich Krogmann | |
Penalty goal: | Kamau Wise | |
Player of the Day: | Petaera Meihana (Central) and Herbie Agnew (Southern) | |
Southern Zone beat Northern Marlins | 41 - 13 | halftime 10 - 8 |
Southern scores | Tries: | Herbie Agnew, Isiah Albert, Doug Brand, Henry Tangiwai-Scott, Jordie Kirona, Kenneth Tafia |
Conversion: | Herbie Agnew (3), Rodney Roberts | |
Penalty goal: | Herbie Agnew | |
Northern scores | Tries: | Maurice Ratapu, Faaiu Palenapa |
Penalty goal: | Gregory Lessing | |
Player of the Day: | Maare Tuare (Southern) and Maurice Ratapu (Northern) |
Leader Scores
Player | Tries | Conversions | Penalty goals | Dropped goal | Points |
---|---|---|---|---|---|
Herbie Agnew (S) | 2 | 7 | 1 | - | 27 |
Mitchell MacPherson (N) | 3 | 1 | - | - | 17 |
Toby Agnew (S) | 3 | - | - | - | 15 |
Henry Tangiwai-Scott (S) | 2 | - | - | - | 10 |
Gregory Lessing (N) | - | 3 | 1 | - | 9 |
Rodney Roberts (S) | 1 | 1 | - | - | 7 |
Kawau Wise (C) | - | - | 2 | - | 6 |
Jordie Kirona (S) | 1 | - | - | - | 5 |
Isiah Alber (S) | 1 | - | - | - | 5 |
Doug Brand (S) | 1 | - | - | - | 5 |
Kenneth Tafai (S) | 1 | - | - | - | 5 |
Phillip King (N) | 1 | - | - | - | 5 |
David Brown (N) | 1 | - | - | - | 5 |
Joseph Konelio (N) | 1 | - | - | - | 5 |
Maurice Ratapu (N) | 1 | - | - | - | 5 |
Faaiu Palenapa (N) | 1 | - | - | - | 5 |
Tony Kuklinski (C) | 1 | - | - | - | 5 |
Theo Waterhouse (C) | 1 | - | - | - | 5 |
Petaera Meihana (C) | 1 | - | - | - | 5 |
Erich Krogmann (C) | - | 1 | - | - | 2 |
Most Valuable Player of the 27th National Deaf Rugby Inter-Zonal Championship 2021:
Phillip King (Northern)
The Best of the Tournament:
Maurice Ratapu (Northern)
Petaera Meihana (Central)
Herbie Agnew (Southern)
Trophy Competition Points:
1. Pre Match
Appearance, Punctuality, Sprigs, Team Sheet, General Behaviour
2. Sportsmanship
Discipline, Control of Captain, Language, General Attitude Etc, "Sin Bin" Penalise under NZDRU rule.
3. Law Knowledge and Acceptance of Decisions
Southern Zone | 56 Points | 1st Place |
Central Zone | 55 Points | 2nd Place |
Northern Marlins | 54 Points | 3rd Place (1 yellow card) |
Updated at 23 May 2022, Archive NZDRU as copyright.