25th National Deaf Rugby Championships 2018
At Linfield Park, Linwood, Christchurch, New Zealand
Results
Southern Zone draw Central Zone | 36 - 0 | halftime 14 - 0 |
---|---|---|
Southern scores | Tries: | Phillip King (2), Ashley Bensley (2), Murray Spears Jr, Henry Tangiwai-Scott |
Conversions: | Herbie Agnew (3) | |
Central scores | Nil. | |
Player of the Match | Toby Agnew (Southern) and Matt Hollis (Central) | |
Southern Zone beat Northern Marlins | 24 - 12 | halftime 10 - 5 |
Southern scores | Tries: | Brent Harborne (2), Ashley Bensley, Darren Ropata |
Conversion: | Herbie Agnew (2) | |
Northern scores | Try: | James Copeland, Wiremu Ellis |
Conversion: | James Copeland | |
Player of the Match | Maara Tuare (Southern) and James Copeland (Northern) | |
Central Zone beat Northern Marlins | 31 - 29 | halftime 7 - 19 |
Central scores | Tries: | Matt Hollis (2), Darryl Alexander, Theo Waterhouse, Henry Schuster |
Conversion: | Darryl Alexander (3) | |
Northern scores | Try: | Kupa Parker (2), Tama Albert, Tutu Timiiti |
Conversion: | James Copeland (3) | |
Penalty goal: | James Copeland | |
Player of the Match | Matt Hollis (Central) and Tama Albert (Northern) |
Leader Scores
Player | Tries | Conversions | Penalty goals | Dropped goal | Points |
---|---|---|---|---|---|
James Copeland (N) | 1 | 4 | 1 | - | 20 |
Ashley Bensley (S) | 3 | - | - | - | 15 |
Darryl Alexander (C) | 1 | 3 | - | - | 11 |
Phillip King (S) | 2 | - | - | - | 10 |
Brett Harbourne (S) | 2 | - | - | - | 10 |
Matt Hollis (C) | 2 | - | - | - | 10 |
Kupa Parker (N) | 2 | - | - | - | 10 |
Herbie Agnew (S) | - | 5 | - | - | 10 |
Murray Spears Jnr (S) | 1 | - | - | - | 5 |
Henry Tangiwai-Scott (S) | 1 | - | - | - | 5 |
Darren Ropata (S) | 1 | - | - | - | 5 |
Henry Schuster (C) | 1 | - | - | - | 5 |
Theo Waterhouse (C) | 1 | - | - | - | 5 |
Wiremu Ellis (N) | 1 | - | - | - | 5 |
Tama Albert (N) | 1 | - | - | - | 5 |
Tutu Timiiti (N) | 1 | - | - | - | 5 |
Most Valuable Player of the National Deaf Rugby Inter-Zonal Championship 2018:
Matt Hollis – (Central)
The Best of the Tournament:
Kupa Parker (Northern)
Darryl Alexander (Central)
Maara Tuare (Southern)
Trophy Competition Points:
1. Pre Match
Appearance, Punctuality, Sprigs, Team Sheet, General Behaviour
2. Sportsmanship
Discipline, Control of Captain, Language, General Attitude Etc, "Sin Bin" Penalise under NZDRU rule.
3. Law Knowledge and Acceptance of Decisions
Central Zone | 50 Points | 1st Place |
---|---|---|
Southern Zone | 39 Points | 2nd Place (1 yellow card) |
Northern Marlins | 32 Points | 3rd Place (1 yellow card) |
National Deaf Rugby XV Record by the players
Most points in all matches | 169 | Darryl Alexander (Northern/Southern/Central) 2001-2003, 2005-2011, 2014-2018 |
---|---|---|
Most tries in all matches | 17 | Theo Waterhouse (Central) 1999-2010, 2012-2013, 2016. 2018 |
Most conversions in all matches | 38 | Darryl Alexander (Northern/Southern/Central) 2001-2003, 2005-2011, 2014-2018 |
Individual Scoring Players at updated to 2018
Tries | Cons | Penalty | Dropped | Total | |
---|---|---|---|---|---|
Darryl ALEXANDER | 12=60 | 38=76 | 11=33 | - | 169 |
Theo WATERHOUSE | 17=85 | 28=56 | 9=27 | - | 168 |
After the Tournament as updated at 2nd April 2018, Archive NZDRU as copyright.