23rd National Deaf Rugby Championships 2016
At Massey Park, Papakura, Auckland, New Zealand
Results
Southern Zone beat Northern Marlins | 15 - 5 | halftime 5 - 0 |
---|---|---|
Southern scores | Tries: | Reuben Buzzard, Matthew Findsen |
Conversion: | Paul Walker | |
Penalty goal: | Paul Walker | |
Northern scores | Try: | Eli Elisara |
Central Zone beat Northern Marlins | 13 - 7 | halftime 3 - 7 |
Central scores | Tries: | Henry Schuster, Ben Webb |
Penalty goal: | Darryl Alexander | |
Northern scores | Try: | Mitchell MacPherson |
Conversion: | Tama Albert | |
Southern Zone beat Central Zone | 24 - 24 | halftime 5 - 12 |
Southern scores | Tries: | Paul Walker (2), Matthew Findsen, Brett Harborne |
Conversion: | Herbie Agnew (2) | |
Central scores | Tries: | Tane Stubbs (2), Henry Schuster, Kamau Wise |
Conversion: | Darryl Alexander (2) |
Leader Scores
Player | Tries | Conversions | Penalty goals | Dropped goal | Points |
---|---|---|---|---|---|
Paul Walker (S) | 2=10 | 1=2 | 1=3 | - | 15 |
Matthew Findsen (S) | 2=10 | - | - | - | 10 |
Henry Schuster (C) | 2=10 | - | - | - | 10 |
Tane Stubbs (C) | 2=10 | - | - | - | 10 |
Darryl Alexander (C) | - | 2=4 | 1=3 | - | 7 |
Ben Webb (C) | 1=5 | - | - | - | 5 |
Reuden Buzzard (S) | 1=5 | - | - | - | 5 |
Brett Harborne (S) | 1=5 | - | - | - | 5 |
Kamau Wise (C) | 1=5 | - | - | - | 5 |
Eli Elisara (N) | 1=5 | - | - | - | 5 |
Mitchell MacPerson (N) | 1=5 | - | - | - | 5 |
Herbie Agnew (S) | - | 1=2 | - | - | 2 |
Tama Albert (N) | - | 1=2 | - | - | 2 |
Most Valuable Player of the National Deaf Rugby Inter-Zonal Championship 2016:
Matt Hollis – (Central)
The Best of the Tournament:
Tama Albert (Northern)
Tane Stubbs (Central)
Paul Walker (Southern)